AGRR Magazine

NAGS' New NUMB3RS: Top 20 Most Popular NAGS Part Numbers Average .61 Percent Price Increase

Prices in the new National Auto Glass Standards (NAGS) calculator for Spring 2007 take effect May 14th. glassBYTES.com™ compared the newest catalog prices on the top 20 most popular parts with the January prices to see how much the price has changed in the last few months, as well as with what they were a year ago.

Most of the parts on the list saw a price increase of less than 1 percent, though two did see price increases of more than a full 4 percent and two others also topped 1 percent. However, the price on eight part numbers fell this time, from as little as .05 percent (10 cents) to .82 percent ($1.06).

The average price change of the top 20 parts was .61 percent.

NAGS Number January 8, 2007 May 14, 2007 Percent Change May 8, 2006 One Year Percent Change
DW01341GBYN $ 188.80 $187.70 -0.58% $188.65 -0.50%
DW01217GBYN $ 197.85 $198.30 0.23% $194.85 1.77%
DW01256GBNN $ 244.75 $ 244.45 -0.12% $246.00 -0.63%
DW01168GBNN $ 182.05 $ 182.65 0.33% $181.15 0.83%
DW01549GBYN $ 195.05 $ 193.45 -0.82% $198.50 -2.54%
DW01206GBYN $ 186.30 $ 187.15 0.46% $186.40 0.40%
DW01099GBNN $ 180.70 $ 181.20 0.28% $181.55 -0.19%
DW01176GBNN $ 192.65 $ 192.00 -0.34% $190.05 1.03%
DW01317GBYN $ 193.70 $ 193.50 -0.10% $190.30 1.68%
FW02064GBNN $ 190.45 $ 190.35 -0.05% $189.45 0.48%
FW02018GBNN $ 184.70 $ 185.50 0.43% $183.45 1.12%
DW01319GBYN $ 213.35 $ 222.05 4.08% $221.80 0.11%
DW01257GBYN $ 221.30 $ 233.40 5.47% $226.35 3.11%
DW01226GBNN $ 216.35 $ 214.90 -0.67% $213.85 0.49%
DW01105GBNN $ 188.15 $ 188.40 0.13% $187.90 0.27%
DW01218GBYN $ 234.05 $ 236.55 1.07% $226.30 4.53%
DW01140GBNN $ 184.30 $ 184.70 0.22% $181.10 1.99%
DW01297GBNN $ 191.25 $ 191.90 0.34% $189.55 1.24%
DW01381GBNN $ 202.75 $ 206.60 1.90% $202.90 1.82%
FW00799GBNN $ 183.35 $ 183.10 -0.14% $178.00 2.87%
    AVERAGE PERCENT CHANGE 0.61%    

 

The top 20 parts are just that, however, and those in the industry caution against using it as a measure of pricing changes. "Many companies - especially smaller ones - look at only their top 100 parts, this is a big mistake," said an industry insider.

"You really need to look at all your parts to assess the pricing change. Looking at 10, or 100, gives you a very skewed view."



No reproduction, in print, electronic or any form without the expressed written permission of
Key Communications Inc. 540-720-5584.