NAGS Spring Calculator Released; More Than Half of Prices Decline
June 5, 2013

by Casey Neeley, cneeley@glass.com

The Spring 2013 National Auto Glass Specifications (NAGS) International Benchmark Calculator, which recently went into effect, shows a decrease from Spring 2012 numbers for many parts. glassBYTEs.com™/AGRR™ magazine analyzed a list of the current top 20 popular part numbers and found that the benchmark prices for 13 of 20 parts have decreased since the Spring 2012 calculator while at least 10 of 20 have decreased since Winter 2013. Seven of the most popular products have increased in benchmark price over the year.

The steepest price decline occurred for part DW01512GBNN, which dropped 2.6 percent from $210.95 in Spring 2012 to $205.50 in Spring 2013. The part saw its sharpest decline from Spring 2012 to Fall 2012, noting a marked 3-percent drop. The part has steadily increased since then, jumping 0.5 percent from Fall 2012 to Spring 2013.

Two notable price increases from Spring 2012 to Spring 2013 occurred for parts DW01504GBYN and DW01658GBYN which saw spikes of 2 percent and 1.4 percent, respectively, over the year.

Additionally, the total average price for the top 20 parts saw a decrease of 1.3 percent over the year.

Parts DW01341GBYN, DW01317GBYN and FW02064GBNN saw no change from Winter 2013 to Spring 2013.

Part May 2013 January 2013 September 2012 May 2012 % Change from
Winter '13 to Spring '13
% Change from
Spring '12 to Spring '13
DW01549GBYN 193.10 193.30 $194.00 $193.55 -0.1 -0.2
DW01341GBYN 191.65 191.65 $191.75 $191.55  0.0 +0.1
DW01217GBYN 197.55 197.35 $198.20 $199.40 +0.1 -0.9
DW01504GBYN 248.50 248.70 $246.85 $244.70 -0.1 +2.0
DW01256GBNN 258.15 258.20 $256.05 $256.95 -0.02 +0.5
DW01658GBYN 223.70 222.10 $219.95 $220.65 +0.7 +1.4
DW01168GBNN 187.10 187.25 $187.30 $187.45 -0.1 -0.2
DW01317GBYN 213.85 213.85 $212.95 $214.65 0.0 -0.5
DW01505GBYN 226.40 224.35 $224.65 $226.50 +0.9 -0.04
DW01303GTNN 181.95 182.40 $182.50 $183.10 -0.2 -0.6
DW01265GBNN 242.55 240.05 $247.00 $245.50 +1.0 -1.2
DW01099GBNN 187.85 188.05 $187.60 $187.40 -0.1 +0.2
DW01206GBYN 192.05 191.70 $191.45 $191.25 +0.2 -0.4
DW01302GTNN 181.95 182.40 $182.50 $183.10 -0.2 -0.6
FW02064GBNN 193.50 193.50 $192.80 $192.50 0.0 +0.5
DW01551GBYN 210.50 210.65 $211.10 $211.90 -0.1 -0.5
FW02734GBNN 249.35 249.95 $251.95 $252.85 -0.2 -0.4
FW02351GBNN 199.40 198.70 $197.15 $197.50 +0.5 +1.0
FW02298GBNN 189.20 189.75 $190.05 $190.90 -0.3 -0.9
DW01512GBNN 205.50 205.35 $205.00 $210.95 +0.1 -2.6

This story is an original story by AGRR™ magazine/glassBYTEs.com™. Subscribe to AGRR™ Magazine.
Subscribe to receive the free e-newsletter.