Auto Glass Technician Wages

This chart shows the weekly wages as reported to the government and compiled by it for auto glass technicians for the last 10 years.

Employment, Hours, and Earnings from the Current Employment Statistics survey (National)
Not Seasonally Adjusted
Industry: Automotive glass replacement shops
Data Type: AVERAGE WEEKLY EARNINGS OF PRODUCTION WORKERS
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
1995 445.17 445.44 443.10 454.30 464.70 473.80 466.24 464.82 464.96 468.22 459.69 464.96 459.83
1996 453.15 470.34 474.71 462.28 477.75 476.08 466.17 480.54 469.58 475.00 480.27 487.23 472.97
1997 484.61 478.72 490.62 485.86 499.15 487.12 479.14 510.38 487.26 495.49 493.06 498.94 490.88
1998 488.44 481.21 476.69 471.11 487.45 492.38 483.27 485.97 465.05 474.45 477.72 485.68 480.75
1999 485.55 485.68 487.40 498.39 512.84 506.72 502.09 501.22 484.36 485.97 488.31 492.48 494.35
2000 500.35 498.84 506.26 508.94 509.68 524.41 507.47 514.10 521.17 506.16 483.96 517.55 508.31
2001 500.05 508.11 527.16 527.19 527.16 547.35 542.54 546.93 535.50 545.88 543.09 566.43 535.10
2002 538.88 539.77 541.03 550.29 573.30 551.99 531.11 541.31 549.51 556.14 549.51 558.72 548.65
2003 544.65 527.19 534.42 551.21 559.00 539.78 536.25 546.88 539.35 550.44 548.80 534.96 542.80
2004 530.98 533.71 527.30 523.28 518.16 504.67 505.04 503.30 492.73 506.25 504.90 499.26 512.15
2005 518.94 509.78 513.35 529.25 524.90                
preliminary

No reproduction, in print, electronic or any form without the expressed written permission of
Key Communications Inc. 540-720-5584.